ادامه مشخصات فنی خودروها:
Honda
کلاس خودرو | قدرتhp | حجم موتورcc | شتاب0-100 | سرعتkm/h | قیمت |
NSX-RGT | 6/3200 | 276 | 4.7s | 280 | 47000$ |
S2000 CR concept | 4/2156 | 237 | 7s | 225 | - |
Civic SI 2006 | 4/2000 | 197 | 6.8s | 207 | - |
Acord 2.0 | 4/1997 | 156 | 9.3s | 215 | 27000$ |
Acord LX2 | 4/2358 | 178 | 10.1s | 220 | 18000$ |
Jaze | 4/1400 | 100 | 11.4s | 182 | - |
Civic R | 4/2000 | 240 | 6.4s | 235 | 27000$ |
CVR 2010 | 4/2354 | 180 | 9.2s | 210 | 29000$ |
Acord cope2011 | 6/3500 | 271 | 6.5s | 250 | 35000$ |
Fitt | 4/1500 | 117 | 11.1 | 175 | 19000$ |
Accord PHEV 2014 | 4/2000 | 196 | 7.5s | 230 | - |
Civic LX 2013 | 4/1800 | 140 | 9.2s | 200 | 19000$ |
CR-V | 4/2200 | 185 | 8.4s | 190 | 29500$ |
Accord 2014 | 4/2400 | 185 | 9.8s | 210 | 24000$ |
infinity
کلاس خودرو | حجم موتورcc | قدرت hp | شتاب0-100 | سرعت km/h | قیمت |
GS35 sport | 6/3498 | 280 | 6s | 240 | 33000$ |
GS37 cope | 6/3700 | 330 | 5.7s | 240 | - |
G37 S | 6/3700 | 330 | 5.8s | 250 | 38000$ |
M35S | 3500/6 | 303 | 5.9s | 240 | 46500$ |
Ibl G coupe2013 | 6/3700 | 348 | 5.6s | 240 | 49.000$ |
G37 coupe 2008 | 6/3700 | 330 | 6s | 235 | - |
Jaguar
کلاس خودرو | حجم موتورcc | قدرت hp | شتاب0-100 | سرعتkm/h | قیمت |
concept Eight | 8/4196 | 400 | 5.3s | 250 | - |
R-D6 concept | 6/2700 | 230 | - | 249 | - |
XFR 2010 | 8/5000 | 510 | 4.5s | 250 | 80000$ |
XF-R 2009 | 8/4196 | 420 | 5s | 250 | - |
XF-S V8 | 8/4196 | 420 | 5.1s | 250 | - |
XJR 2004 | 8/4200 | 390 | 5s | 249 | 749000$ |
XK 2006 | 8/4196 | 300 | 5.8s | 250 | - |
XKR 2007 | 8/4196 | 420 | 4.6s | 250 | 86000$ |
XKR 2010 | 8/5000 | 510 | 4.6s | 250limit | 114000$ |
XF 4.2 | 4200/8 | 330 | 6.6s | 250 | 52000$ |
XKR752010 | 8/5000 | 530 | 4.4s | 285 | 155000$ |
XKR-s 2011 | 8/5000 | 550 | 4.3s | 250 | - |
CX16 | 6/3000 | 375 | 4.4s | 300 | - |
XJL 2014 | 8/5000 | 380 | 5.7s | 250 | 100.000$ |
XF 2013 | 6/3000 | 237 | 7.5s | 250 | - |
Hyundai
i-135 | 4/1975 | 143 | 10.6s | 205 | 23000$ |
Sonota 2.4 | 4/2359 | 171 | 8.9s | 214 | 22000$ |
Tossan V6 | 6/2656 | 175 | 10.5a | 180 | 23000$ |
sonata2010 | 4/2400 | 198 | 8.5s | 220 | 51000000t |
santafe 2010 | 6/24000 | 174 | 9.5s | 190 | 28000$ |
ix55 | 3778/6 | 271 | 8.5s | 200 | 69000000t |
ix35 | 4/2359 | 177 | 10s | 190 | 46000000t |
jencis coupe | 3800/6 | 301 | 6.5s | 240 | 58000000t |
Sonata 2010 | 4/2359 | 178 | 9.5s | 215 | 50000000t |
Sonata 2011 | 4/2400 | 200 | 8.1s | 230 | 23500$ |
Elentra2011 | 4/1800 | 148 | 9.1s | 235 | 18500$ |
Azera2012 | 6/3300 | 293 | 7.5s | 240 | 32000$ |
Centinial | 8/4600 | 366 | 6.5s | 240 | - |
Elentra coupe 2013 | 4/1800 | 148 | 7.5s | 220 | - |
Veloster 2012 | 4/1600 | 138 | 9.7s | 200 | - |
iX35 2014 | 4/2400 | 177 | 10s | 200 | - |
Elentra2014 | 4/1800 | 148 | 10.5s | 210 | 20.000$ |
Azera 2014 | 6/3300 | 293 | 6.2s | 250 | 37200$ |
Santafe 2014 | 4/2400 | 190 | 11.6s | 200 | - |
Jeep
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
copass concept 2002 | 6/3700 | 210 | 9s | 177 | - |
Renegade concept | Dual Electric | 537 | 8.5s | 150 | - |
willys2 concept 2001 | 4/ | 160 | 10.4 | 140 | - |
willys concept | 4/1600 | 160 | 10.2 | 140 | - |
Gran chroki | 8/6400 | 465 | 6.5s | 250 | - |
ran chroki SRT8 2012 | 8/6400 | 468 | 4.8s | 257 | - |
Dodge
کلاس | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
Ram1500-2013 | 8/3600 | 395 | 6.9s | 185 | 43.000$ |
SXT Charger | 6/3600 | 300 | 6.4s | 230 | 30.000$ |
SRT Viper TA2014 | 10/8400 | 640 | 3s | 315 | - |
Viper Henecy | 10/8500 | 1100 | 3.1s | 350 | - |
Charger 2011 | 8/5654 | 340 | 7.5s | 240 | 30.000$ |
charger SRT Hellcat 2015 | 8/6166 | 707 | 3.9s | 315 | - |
challenger SRT Hellcat 2015 | 8/6200 | 707 | 3.8s | 310 | - |
SRT Viper ACR 2014 | 10/8400 | 640 | 3.3s | 325 | - |
challenger R/T shaker 2014 | 8/5654 | 370 | 5.9s | 250 | 37.000$ |
Hennesey Venom1000.2013 | 10/8400 | 1120 | 2.7s | 340 | - |
charger SRT8 2012 | 8/6224 | 470 | 4.7s | 281 | 47.600$ |
Ford
کلاس | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
F-150 2013 | 6/3500 | 365 | 6.6s | 190 | 43500$ |
Gt 2015 | 6/3500 | 660 | 4.9s | 292 | - |
Steeda Focuse ST 2013 | 4/2500 | 250 | 6.2s | 225 | - |
Taurus SHO | 6/3496 | 365 | 7.2s | 240 | - |
Focus RS 2009 | 4/2522 | 300 | 5.9s | 262 | - |
GT 2006 | 8/5400 | 550 | 3.6s | 330 | 150.000$ |
Lotus
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
Elise 111R | 4/1795 | 190 | 4.8s | 200 | 40000$ |
Elise 99T | 4/1795 | 160 | 5.1s | 215 | - |
Elise S | 4/1795 | 136 | 5.9s | 220 | 35360$ |
Elise sport Race | 4/1975 | 190 | 4.9s | 241 | 52000$ |
Elise Type 72 | 4/1796 | 120 | 5.7s | 201 | - |
EliseEvora | 6/3500 | 276 | 4.9s | 255 | - |
Exige cup260 | - | 260 | 4.1s | 245 | 80000$ |
Exige Hansy | 8/6200 | 1200 | 2.5s | 437 | 895000$ |
Evora S 2011 | 6/3500 | 355 | 4.8s | 290 | - |
Maybach
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
57zeppelin | 12/5980 | 640 | 4.8s | 275 | 410000$ |
62S | 12/5980 | 612 | 5.1s | 250 | 428000$ |
62zeppelin | 12/5980 | 640 | 5s | 250 | - |
62S lanaulet study | 12/5980 | 612 | 5.2s | 250 | - |
Noble
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
M12 GTO-3R | 6/2968 | 352 | 4.5s | 273 | - |
M15 | 6/2968 | 455 | 3.4s | 297 | 112000$ |
M400 | 6/2968 | 425 | 3.5s | 281 | 94200$ |
M600 | 8/4400 | 650 | 3s | 280 | - |
Mini cooper
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
S convertible | 4/1598 | 170 | 7.3s | 215 | - |
S john cooper works | 4/1598 | 208 | 6.5s | 238 | 33000$ |
S works JP | 4/1598 | 218 | 6.4s | 235 | 30000$ |
Mini Hamann cooper | 4/1598 | 195 | 6.8s | 227 | - |
junveres | 1600/4 | ۲۱۱ | ۶.۵ | ۲۳۸ | ۲۹۰۰۰¤ |
Mitsubishi
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
concept-ZT | 4/2200 | 187 | 7s | 225 | - |
Exlips GT | ۶/3828 | 260 | 7s | 238 | ۲۳۰۰۰$ |
Gallany Ralliart | 6/3800 | 258 | 7s | 230 | - |
Lancer Evo LX | 4/1997 | 268 | 4.7s | 250 | - |
Lancer Evo LX FQ-360 | 4/1997 | 366 | 4.1s | 257 | 35500$ |
EVO V3 | 4/1997 | 271 | 5s | 250 | 31000$ |
EVO V3 MR | 4/1997 | 276 | 4.8s | 250 | 34200$ |
EVO X GSR | 4/1997 | 295 | 4.5s | 250 | 38000$ |
Pajero Evo concept | 6/3496 | 280 | 6s | 210 | - |
Pajero Evo | 6/3997 | 270 | 7s | 190 | - |
Evo X MR2009 | 4/1998 | 291 | 5.5 | 280 | 28000$ |
ASX 2013 | 4/2000 | 148 | 9.3s | 185 | - |
Mosler
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
MT900 GTR | 8/5670 | 600 | 6s | 340 | - |
MT900 S | 8/5670 | 550 | 3.4s | 305 | 330000$ |
MT900 photo | 8/5670 | 435 | 3.1s | 265 | 210000$ |
Renault
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
clio F1 team | 4/1998 | 197 | 6.9s | 215 | - |
clio sport V6 | 6/2946 | 230 | 6.3s | 235 | - |
fluence concept 2004 | 6/2946 | 280 | 6.4s | 230 | - |
Lagun cuope concept2008 | 6/3000 | 265 | 7s | 235 | - |
Megane cuope concept | 4/2000 | 200 | 7.1s | 230 | - |
ondelios 2008 | 4/2000 | 205 | 7.7s | 225 | - |
sport spider | 4/2000 | 150 | 6.6s | 205 | - |
Wind concept | 4/2000 | 136 | 8.4s | 205 | - |
sport megane R26.R | 4/2000 | 227 | 6s | 236 | 34000$ |
toeengo GT | 4/1149 | 100 | 9.8s | 189 | 16000$ |
Keleos Dci2.0 | 4/1995 | 173 | 9.9s | 189 | 35000$ |
Megan GT | 4/1998 | 165 | 8.3s | 220 | 27000$ |
Vel satis | 6/3498 | 245 | 8.3s | 235 | 55000$ |
sport RS | 4/2000 | 201 | 6.9s | 224 | 21000$ |
Megan sport RS | 4/2000 | 250 | 6.1s | 250 | 27500$ |
Latitud | 6/3500 | 240 | 7.5s | 230 | 24000$ |
Lagona | 4/1998 | 150 | 7.8s | 235 | 35000$ |
Koleos | 4/2500 | 169 | 9.3s | 180 | 32000$ |
Captur 2011 | 4/1600 | 158 | 8s | 210 | - |
Koleos 2013 | 4/2500 | 171 | 9.3s | 185 | - |
Megan RS275T | 4/2000 | 275 | 5.8s | 255 | 65000$ |
Opel
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
Astra Diesel | 4/1700 | 125 | 8s | 210 | - |
Astra VXR | 4/1998 | 237 | 6.2s | 244 | - |
Astra X-Trem concept | 8/3998 | 440 | 4.5s | 300 | - |
Astra HPC | 4/2000 | 240 | 6.3s | 240 | - |
insigina ops | 6/2800 | 325 | 6s | 250 | - |
insigina VXR | 6/2800 | 325 | 5.8s | 248 | - |
signum 2 | 8/4300 | 300 | 6s | 250 | - |
speedster | 4/2200 | 147 | 5.5s | 225 | - |
Astra2010 | 4/1600 | 180 | 8.5s | 220 | 32000$ |
Astra OPC | 4/2000 | 240 | 6.4s | 244 | 29000$ |
Zafira | 4/1400 | 130 | 11.4s | 191 | - |
Pagani Zonda
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
C12-S | 12/7291 | 555 | 3.6s | 354 | 350000$ |
cingue Roadst | 12/7300 | 678 | 3.2s | 355 | 1300000$ |
F Roadster | 12/7291 | 650 | 3.5s | 355 | 741000$ |
R 2009 | 12/5987 | 750 | ۲.۸s | 374 | 1500000$ |
Revolucion 2013 | 12/6000 | 800 | 3.4s | 330 | 2.300.000$ |
Huayra 2012 | 12/5980 | 739 | 3s | 375 | 1.056.000$ |
Peugeot
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
207RCUP | 4/1996 | 280 | 6.5s | 220 | - |
308RCZ concept | 4/1600 | 218 | 7.2s | 235 | - |
RC concept | 4/1997 | 178 | 5.9s | 230 | - |
206WPC 2001 | 4/1997 | 300 | 6.5s | 225 | - |
407concept | 4/2000 | 141 | 9s | 220 | 22000$ |
p 308 | 4/1598 | 120 | 10.8s | 197 | 20000$ |
2009 207 | 4/1400 disel | 90 | 11.7s | 185 | - |
RCZ | 4/1600 | 200 | 7.6s | 220 | - |
508TD | 4/1600 | 112 | 12.3s | 195 | - |
308R 2013 | 4/1600 | 170 | 7.2s | 235 | - |
onyx 2012 | 8/3700 | 600 | 4.5s | 285 | - |
Pontiac
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
Grand prix G8 | 8/5700 | 350 | 5.5s | 250 | - |
GTO 2005 | 8/5665 | 400 | 5.2s | 257 | 32000$ |
Gto Ram Air6 | 8/6375 | 575 | 5s | 265 | - |
Solstice 2006 | 4/2384 | 177 | 6.8s | 198 | 20000$ |
Solstice GXP | 4/1998 | 260 | 5.3s | 230 | 19500$ |
Solstice LS7 | 8/7000 | 585 | 3.3s | 280 | - |
Vibe GT | 4/2400 | 158 | 7.5s | 180 | - |
G8GT | 8/6000 | 361 | 5.3s | 240 | 31000$ |
Saleen
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
S7 | 8/7000 | 550 | 3.5s | 354 | 375000$ |
S7 twinturbo | 8/6991 | 750 | 3.2s | 399 | 555000$ |
S7 twinturbo cmpetion | 8/6991 | 1000 | 3.2s | 399 | 555000$ |
MustangS281 | 8/4606 | 500 | 4.5s | 250 | 473000$ |
S5S | 8/7000 | 650 | 3.2s | 320 | 185000S |
Rolls-Royce
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
101exconcept | 12/6749 | 453 | 6.5s | 250 | - |
comiche convertible | 12/6750 | 325 | 8.5s | 225 | - |
PhantomLwb | 12/6750 | 453 | 5.9s | 240 | - |
silver seraph | 12/5379 | 322 | 7.1s | 225 | 220000$ |
Phantom | 12/6700 | 453 | 5.7s | 250 | 341000$ |
GHOST | 12/6600 | 563 | 4.9s | 250 | - |
Draphead coupe | 12/6800 | 453 | 5.5s | 238 | 450000$ |
Serenity 2015 | 12/6750 | 453 | 5.8s | 240 | - |
Ghost series2 2014 | 12/6592 | 563 | 4.7s | 250 | - |
Sabb
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
s9-3Aero coupe | 4/1985 | 205 | 7.2s | 235 | - |
s9-3 Hath concept | 4/2000 | 250 | 7s | 250 | - |
s9-3 Viggen | 4/2300 | 225 | 6.7 | 250 | 38000$ |
s9-3Xconcept | 6/3000 | 300 | 5.9s | 250 | - |
s9-5Aero coupe | 4/2290 | 230 | 6.9s | 233 | 39000$ |
S9X concept | 6/3000 | 300 | 5.8s | 250 | - |
X 9/4 | 6/3000 | 265 | 7.5s | 185 | 48500$ |
Volkswagen
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
AAC conceot | 10/5000 | 313 | 6.5s | 200 | - |
concepe R | 6/3189 | 261 | 5.2s | 269 | - |
Golf GTI | 4/1984 | 200 | 6.5s | 225 | 23000$ |
Golf GTI 650 | 12/ | 640 | 3.7s | 325 | - |
Golf R32 | 6/3200 | 250 | 6.1s | 220 | 32000$ |
Jetta RE-T | 6/3200 | 550 | 5s | 250 | - |
Passat R36 | 6/3600 | 300 | 5.6s | 249 | - |
PhaetonW12 | 12/6000 | 420 | 5s | 250 | - |
W12 Nardo | 12/6000 | 600 | 3.5s | 285 | 200000$ |
Tiguan | 4/1600 | 168 | 7.5s | 195 | 31000$ |
Blue spost Disel | 4/2000 | 180 | 6.2s | 225 | 28000$ |
Pasat cc | 4/2000 | 200 | 7.9s | 235 | - |
Crosspolo | 4/1200 | 105 | 9.9s | 185 | - |
Golf GTI 2010 | 4/2000 | 210 | 6.9s | 240 | 27000$ |
Golf R 2010 | 2/4000 | 270 | 5.7s | 250 | 30000 |
Bittle 2012 | 1400/4 | 160 | 9s | 195 | - |
Polo Blue GT | 4/1400 | 140 | 7.9s | 210 | - |
Pasat 2014 | 5/2480 | 170 | 9.5s | 325 | - |
Volvo
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
C30 concept | 5/2435 | 260 | 6.1s | 249 | - |
Evolve C30 | 5/2521 | 500 | - | - | - |
S60 R | 5/2435 | 300 | 5.7s | 249 | - |
V50SC concep | 5/2435 | 340 | 5.5s | 250 | - |
T6 XC60 | 6/3200 | 300 | 6.5s | 250 | 45000$ |
V40 2013 | 5/2500 | 320 | 5.6s | 265 | - |
Wiesmann
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
G-T 2005 | 8/4799 | 367 | 4.5s | 280 | - |
Roadster1997 | 6/3200 | 321 | 4.8s | 255 | - |
Venturi
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
Grand prix | 4/2244 | 310 | 4.2s | 255 | - |
fetish | Electric | 241 | 4.9s | 185 | - |
Volgane | Electric | 295 | 4.9s | 150 | - |
Veritas
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
RS3 concept | 12/6100 | 670 | 3.5s | 350 | - |
RSIII | 10/5000 | 600 | 3.2s | 345 | - |
Toyota
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
Celica convertible | 1795/4 | 180 | 7s | 215 | - |
MR2 | 4/1794 | 138 | 6.5s | 225 | - |
MR2 TTE | 4/1794 | 258 | 5.7s | 250 | - |
ultimate celica | 4/2000 | 500 | 4.7s | 260 | - |
camry L4 | 4/2400 | 157 | 9s | 220 | 21000$ |
Landcrozer VXR | 8/4700 | 271 | 7.5s | 225 | - |
prado VX | 6/4000 | 240 | 7s | 210 | 25000$ |
Avalon 2009 | 6/3456 | 280 | 6.6s | 225 | 34000$ |
Venza | 6/3500 | 268 | 6.7s | 210 | 28000$ |
Onssis | 4/1600 | 132 | 10.4s | 200 | - |
IQ | 3/1000 | 68 | 14.7s | 150 | - |
Hilux | 4/2694 | 160 | 10.5s | 170 | 19000$ |
Aurion | 6/3456 | 268 | 7.4s | 228 | 30000$ |
FJ cruiser | 6/3956 | 239 | - | 180 | 45000$ |
Furraner | 4/2694 | 158 | 12.2s | 180 | 30000$ |
Corolla Xli | 4/1794 | 130 | 12s | 195 | 18000$ |
yaris | 4/1298 | 84 | 13.1s | 170 | 14000$ |
CamryS V6 | 6/3456 | 268 | 6.1s | 230 | 25000$ |
versoo | 4/1600 | 132 | 10.4s | 190 | - |
corollaxli 2010 | 4/1794 | 130 | 10.4 | 190 | 42000000t |
Rav4 2010 | 4/1987 | 158 | 10.2s | 185 | - |
Scion FR-S 2013 | 4/2000 | 200 | 7s | 220 | 24200$ |
Hilux 2013 | 4/2700 | 158 | 11s | 180 | - |
Corolla LE 2013 | 4/1800 | 132 | 9.5s | 200 | 18200$ |
Avalon XLE 2013 | 6/3450 | 268 | 6.1s | 205 | 36500$ |
FJ cruiser 2013 | 6/4000 | 270 | 8s | 170 | 37500$ |
GT86 2013 | 4/1998 | 200 | 7.6s | 220 | 27000$ |
Camry 2015 | 4/2500 | 178 | 9.5s | 220 | 29800$ |
Nissan
کلاس | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
NV3500 | 8/5600 | 317 | 9.4s | 195 | 38500$ |
Rague 2014 | 4/2500 | 170 | 9s | 185 | 23400$ |
Altima 2013 | 6/3500 | 270 | 7.5s | 230 | 36000$ |
GT-R Nismo2014 | 6/3800 | 591 | 3.4s | 335 | - |
370Z 2013 | 6/3696 | 332 | 4.9s | 253 | 30.600$ |
Mazda
کلاس | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
CX-5 2014 | 4/2000 | 165 | 9.2s | 200 | - |
Mazda6-2013 | 4/2500 | 189 | 7s | 230 | 33.000$ |
MX-5 super20 | 4/2000 | 170 | 7.3s | 230 | - |
RX-8 2009 | 4/ | 232 | 6.5s | 226 | 32.000$ |
TVR
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
cerbera 4-5 | 8/4475 | 420 | 3.9s | 314 | - |
Griffith 500 | 8/4988 | 320 | 4.1s | 268 | - |
T350C | 6/3600 | 350 | 4.4s | 281 | - |
Tamora | 6/3600 | 350 | 4.4 | 281 | - |
tuscan2 convertible | 6/3996 | 365 | 4.2s | 285 | 75000$ |
tuscan T440R | 6/4200 | 440 | 3.9s | 346 | 110000$ |
Seat
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
leon cuope | 4/1984 | 240 | 6.3s | 247 | - |
salsa concept | 6/2791 | 250 | 7.4s | 245 | - |
tango concept | 4/1781 | 180 | 7s | 235 | - |
leon cuprar | 4/1781 | 210 | 7s | 235 | - |
Leon cupra R | 4/2000 | 265 | 5.8s | 250 | - |
Spyker
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
C12 la turbie | 12/6000 | 500 | 3.9s | 325 | 290000$ |
C12 spyder | 12/6000 | 500 | 3.9s | 325 | 360000$ |
C12 Zacato | 12/5988 | 500 | 3.7s | 315 | 650000$ |
C8 Aileron prototyp | 8/4163 | 387 | 4.5s | 300 | - |
C8 Double12S | 8/4000 | 298 | 4.5s | 300 | - |
C8 laviolette | 8/4172 | 450 | 4.4s | 300 | - |
C8 spyder T | 8/4172 | 525 | 3.9s | 320 | - |
D12peking-to-paris | 12/5998 | 500 | 5s | 290 | 235000$ |
Subaru
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
impereza WR1 | 4/2457 | 320 | 4.2s | 249 | 30000$ |
impereza WRX | 4/2500 | 244 | 5.7s | 235 | 24800$ |
impereza WRX sti | 4/2500 | 305 | 5.1s | 250 | 32000$ |
impereza WRXst RB320 | 4/2500 | 316 | 4.8s | 230 | - |
Out Back | 6/3600 | 256 | 9.7s | 195 | 31650$ |
Legasi | 4/2400 | 170 | 9.3s | 225 | 25600$ |
BRZ 2012 | 4/2000 | 197 | 6.7s | 230 | 31.000$ |
Tesla
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
spre-prduction | Electric | - | 5.6s | 193 | 50000$ |
Roaster2007 | Electric | 248 | 4.5s | 193 | - |
KIA
Mohave | 6/3778 | 271 | 8.5s | 200 | 69000000t |
Carens | 4/1998 | 144 | 11.9s | 180 | 38000000t |
optima2010 | 6/2656 | 191 | 8.5 | 220 | 43900000t |
Seed | 4/1600 | 105 | 11.3s | 190 | - |
sporteg2011 | 4/2400 | 172 | 10.5s | 185 | 18000$ |
Rio2011 | 4/1400 | 104 | 11.5s | 181 | - |
Picanto | 4/1200 | 85 | 12.1s | 171 | 10000$ |
sportage 2012 | 4/2359 | 177 | 10s | 190 | - |
Ceed 2012 | 4/1400 | 100 | 11s | 180 | - |
Kadenza 2013 | 6/3300 | 293 | 6.2s | 247 | 42000$ |
Pro ceed GT | 4/1600 | 204 | 7.9s | 230 | 30500$ |
Cerato 2014 | 4/1591 | 130 | 11.6s | 195 | 21000$ |
Optima 2014 | 4/2400 | 180 | 9.5s | 220 | - |
Alfa romeo
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
GT3.7 | 6/3700 | 405 | 4.9s | 295 | - |
Mi too | 4/1400 | 155 | 8s | 210 | - |
8C | 6/4691 | 450 | 4.2s | 291 | - |
A159 | 4/1700 | 200 | 7.7s | 235 | 36000$ |
GTA | 4/2400 | 240 | 6.8s | 240 | 29000$ |
Julieta | 4/1368 | 170 | 7.7s | 218 | - |
4C | 4/1750 | 207 | 5s | 250 | - |
Cadillac
کلاس خودرو | حجم موتورcc | قدرتhp | شتاب0-100 | سرعتkm/h | قیمت |
CTS-V | 8/6162 | 550 | 5s | 260 | - |
XLR-V | 8/4371 | 440 | 4.9s | 250 | - |
SRX | 6/2297 | 265 | 8.6s | 210 | 40000$ |
SRX210 | 6/2800 | 300 | 8s | 210 | 36000$ |
CTS-V coupe 2010 | 8/6162 | 556 | 3.9s | 250 | - |
CTS-V 2016 | 8/6162 | 640 |
ATS-V sedan2016 | 6/3564 | 455 | 5s | 250 | - |